QUARTERLY EXPENSES & ANNUAL EXPENSE SUMMARY
Quarterly Expenses - April 1, 2021 - June 30, 2021
Quarterly Expenses - July 1, 2021 - September 30, 2021
Quarterly Expenses - October 1, 2021 - December 31, 2021
Quarterly Expenses - January 1, 2022 - March 31, 2022
2021-2022 Annual Expense Summary
Quarterly Expenses - April 1, 2022 - June 30, 2022
Quarterly Expenses - July 1, 2022 - September 30, 2022
Quarterly Expenses - October 1, 2022 - December 31, 2022
Quarterly Expenses - January 1, 2023 - March 31, 2023
2022 -2023 Annual Expense Summary